Results from the 2002 National Survey on Drug Use and Health (NSDUH). Available at: http://oas.samhsa.gov/NHSDA/2k3NSDUH/2k3results.htm#ch2. Accessed on December 5, 2005.
Methods
Study design
Study sample
Marijuana use
BMI and cardiovascular risk factors
Dietary assessment
Covariates
Statistical analysis
Results
Participant characteristics
Characteristics | Marijuana Use Over 15-Year Study Period | p Value | |||
---|---|---|---|---|---|
Never User | <180 Days | 180–1,799 Days | ≥1,800 Days | ||
(n = 2,252) | (n = 610) | (n = 601) | (n = 154) | ||
Sociodemographics | |||||
Age (yrs) | 40.3 ± 3.7 | 39.9 ± 3.6 | 40.1 ± 3.6 | 40.1 ± 3.6 | 0.63 |
Race/gender | <0.001 | ||||
White women | 717 (70%) | 180 (18%) | 106 (10%) | 22 (2%) | |
Black women | 681 (68%) | 163 (16%) | 135 (13%) | 27 (3%) | |
White men | 513 (57%) | 158 (18%) | 166 (18%) | 66 (7%) | |
Black men | 351 (50%) | 110 (16%) | 195 (28%) | 40 (6%) | |
Yrs of education | 15.2 ± 2.5 | 14.8 ± 2.6 | 13.9 ± 2.4 | 13.8 ± 2.4 | <0.001 |
Annual income (dollars/yr) | <0.001 | ||||
<25,000 | 287 (50%) | 112 (20%) | 143 (25%) | 30 (5%) | |
25,000–49,999 | 543 (60%) | 152 (17%) | 161 (18%) | 52 (6%) | |
50,000–99,999 | 855 (65%) | 204 (16%) | 198 (15%) | 51 (4%) | |
≥100,000 | 551 (69%) | 133 (17%) | 93 (12%) | 21 (3%) | |
Substance use | <0.001 | ||||
Never smoker | 1,606 (74%) | 291 (13%) | 230 (11%) | 47 (2%) | |
Former smoker | 358 (54%) | 145 (22%) | 120 (18%) | 36 (5%) | |
Current smoker | 296 (37%) | 173 (22%) | 250 (32%) | 72 (9%) | |
No. of cigarettes/day in smokers | 12.4 ± 9.5 | 11.8 ± 8.3 | 12.3 ± 8.9 | 14.1 ± 11.6 | 0.14 |
Alcohol consumption (ml/d) | 6.2 ± 13.5 | 12.5 ± 19.9 | 21.9 ± 43.0 | 32.8 ± 44.5 | <0.001 |
Cocaine use | 6 (14%) | 6 (14%) | 18 (42%) | 13 (30%) | <0.001 |
Crack use | 6 (10%) | 11 (19%) | 31 (53%) | 10 (17%) | <0.001 |
Opiate use | 1 (6%) | 2 (12%) | 11 (65%) | 3 (18%) | <0.001 |
Amphetamine use | 2 (17%) | 6 (50%) | 4 (33%) | 0 (0%) | 0.04 |
Physical activity | |||||
Mean exercise units | 326.4 ± 271.8 | 355.9 ± 292.6 | 405.9 ± 308.7 | 395.3 ± 289.5 | <0.001 |
Mean physical fitness (min) | 9.6 ± 3.1 | 9.9 ± 3.0 | 9.9 ± 3.1 | 10.4 ± 3.0 | 0.002 |
Dietary intake and marijuana use

Characteristics | Marijuana Use Over 15-Year Study Period | p Value | |||
---|---|---|---|---|---|
Never User | <180 Days | 180–1,799 Days | ≥1800 Days | ||
(n = 2,252) | (n = 610) | (n = 601) | (n = 154) | ||
Dietary factors | |||||
Daily caloric intake (kcal/d) | 2,746 | 2,884 | 3,428 | 3,365 | <0.001 |
Saturated fat (% daily calories) | 13.2 | 13.3 | 13.1 | 13.3 | 0.89 |
Unsaturated fat (% daily calories) | 23.3 | 23.5 | 23.3 | 23.1 | 0.37 |
Carbohydrates (% daily calories) | 48.5 | 46.8 | 46.5 | 45.6 | <0.001 |
Protein (% daily calories) | 14.6 | 14.4 | 14.6 | 14.2 | 0.04 |
Alcohol | |||||
Alcohol (% daily calories) | 1.8 | 3.3 | 3.9 | 4.9 | <0.001 |
Drinks of alcohol/wk | 3.6 | 6.1 | 9.0 | 10.8 | <0.001 |
Wine | 0.8 | 1.3 | 1.4 | 1.1 | 0.07 |
Beer | 2.1 | 3.5 | 5.7 | 7.6 | <0.001 |
Liquor | 0.7 | 1.3 | 1.9 | 2.1 | <0.001 |
BMI, cardiovascular risk factors, and marijuana use
Characteristics | Marijuana Use Over 15-Year Study Period | p Value | |||
---|---|---|---|---|---|
Never User | <180 Days | 180–1,799 Days | ≥1,800 Days | ||
(n = 2,252) | (n = 610) | (n = 601) | (n = 154) | ||
Anthropometric measurements | |||||
BMI (kg/m2) | 28.9 ± 0.1 | 28.5 ± 0.3 | 28.7 ± 0.3 | 28.0 ± 0.5 | 0.14 |
Waist girth (cm) | 89.0 ± 0.3 | 89.1 ± 0.6 | 91.4 ± 0.6 | 91.0 ± 1.2 | 0.04 |
Blood pressure (mm Hg) | |||||
Systolic | 112.7 ± 0.3 | 112.8 ± 0.6 | 114.7 ± 0.6 | 116.5 ± 1.2 | <0.001 |
Diastolic | 74.5 ± 0.2 | 73.9 ± 0.5 | 74.8 ± 0.5 | 75.4 ± 0.9 | 0.24 |
Lipids | |||||
Total cholesterol | |||||
mg/dl | 184.2 ± 0.8 | 184.6 ± 1.5 | 184.9 ± 1.5 | 189.6 ± 3.1 | 0.07 |
mmol/L | 4.77 ± 0.02 | 4.78 ± 0.04 | 4.79 ± 0.04 | 4.91 ± 0.08 | |
HDL cholesterol | |||||
mg/dl | 51.0 ± 0.4 | 51.0 ± 0.8 | 50.6 ± 0.8 | 51.0 ± 1.2 | 0.96 |
mmol/L | 1.32 ± 0.01 | 1.32 ± 0.02 | 1.31 ± 0.02 | 1.32 ± 0.03 | |
Triglycerides | |||||
mg/dl | 84.1 ± 0.9 | 92.0 ± 0.9 | 92.9 ± 0.9 | 100.0 ± 0.9 | <0.001 |
mmol/L | 0.95 ± 0.01 | 1.04 ± 0.01 | 1.05 ± 0.01 | 1.13 ± 0.01 | |
Glucose | |||||
mg/dl | 86.7 ± 0.4 | 86.3 ± 0.9 | 86.8 ± 0.9 | 87.4 ± 1.6 | 0.57 |
mmol/L | 4.81 ± 0.02 | 4.79 ± 0.05 | 4.82 ± 0.05 | 4.85 ± 0.09 |
Characteristics | Marijuana Use Over 15-Year Study Period | p Value | |||
---|---|---|---|---|---|
Never User | <180 Days | 180–1,799 Days | ≥1,800 Days | ||
(n = 2,252) | (n = 610) | (n = 601) | (n = 154) | ||
Anthropometric measurements | |||||
BMI (kg/m2) | 28.8 ± 0.1 | 28.6 ± 0.2 | 28.8 ± 0.2 | 28.9 ± 0.3 | 0.65 |
Waist girth (cm) | 89.3 ± 0.1 | 89.5 ± 0.2 | 89.7 ± 0.3 | 90.0 ± 0.5 | 0.17 |
Blood pressure (mm Hg) | |||||
Systolic | 113.6 ± 0.3 | 112.9 ± 0.5 | 112.1 ± 0.5 | 112.9 ± 1.1 | 0.34 |
Diastolic | 74.8 ± 0.2 | 74.2 ± 0.4 | 74.0 ± 0.4 | 73.9 ± 0.9 | 0.28 |
Lipids | |||||
Total cholesterol | |||||
mg/dl | 184.2 ± 0.8 | 184.2 ± 1.2 | 184.6 ± 1.2 | 186.1 ± 2.3 | 0.44 |
mmol/L | 4.77 ± 0.02 | 4.77 ± 0.03 | 4.78 ± 0.03 | 4.82 ± 0.06 | |
HDL cholesterol | |||||
mg/dl | 50.6 ± 0.4 | 50.6 ± 0.4 | 50.6 ± 0.4 | 51.4 ± 0.8 | 0.58 |
mmol/L | 1.31 ± 0.01 | 1.31 ± 0.01 | 1.31 ± 0.01 | 1.33 ± 0.02 | |
Triglycerides | |||||
mg/dl | 86.7 ± 0.9 | 88.5 ± 0.9 | 87.6 ± 0.9 | 92.9 ± 0.9 | 0.08 |
mmol/L | 0.98 ± 0.01 | 1.00 ± 0.01 | 0.99 ± 0.01 | 1.05 ± 0.01 | |
Glucose | |||||
mg/dl | 86.7 ± 0.4 | 87.4 ± 0.7 | 85.8 ± 0.7 | 86.1 ± 1.6 | 0.59 |
mmol/L | 4.81 ± 0.02 | 4.85 ± 0.04 | 4.76 ± 0.04 | 4.78 ± 0.09 |
Discussion
Results from the 2002 National Survey on Drug Use and Health (NSDUH). Available at: http://oas.samhsa.gov/NHSDA/2k3NSDUH/2k3results.htm#ch2. Accessed on December 5, 2005.
References
- Prevalence of marijuana use disorders in the United States.JAMA. 2004; 291: 2114-2121
Results from the 2002 National Survey on Drug Use and Health (NSDUH). Available at: http://oas.samhsa.gov/NHSDA/2k3NSDUH/2k3results.htm#ch2. Accessed on December 5, 2005.
- Marijuana use. Biologic and behavioral aspects.Postgrad Med. 1976; 60: 111-115
- Effects of smoked marijuana on food intake and body weight of humans living in a residential laboratory.Appetite. 1988; 11: 1-114
- Dietary intake and nutritional status of US adult marijuana users.Public Health Nutr. 2001; 4: 781-786
- Triggering myocardial infarction by marijuana.Circulation. 2001; 103: 2805-2809
- Respiratory and immunologic consequences of marijuana smoking.J Clin Pharmacol. 2002; 42: 71S-81S
- Cardiovascular consequences of marijuana use.J Clin Pharmacol. 2002; 42: 64S-70S
- Some cardiovascular effects of marijuana smoking in normal volunteers.Clin Pharmacol Ther. 1971; 12: 762-768
- Changes of HDL-lipid composition as related to delta 9-THC action.Pharmacol Biochem Behav. 1985; 22: 343-345
- Effect of marijuana and placebo-marijuana smoking on angina pectoris.N Engl J Med. 1974; 291: 65-67
- CARDIA.J Clin Epidemiol. 1988; 41: 1105-1116
- Lifetime cocaine use and cardiovascular characteristics among young adults.Am J Public Health. 1997; 87: 629-634
- A longitudinal study of the effects of tobacco and cannabis exposure on lung function in young adults.Addiction. 2002; 97: 1055-1061
- Self-reported drug use data.Am J Drug Alcohol Abuse. 1993; 19: 423-441
- Dairy consumption, obesity, and the insulin resistance syndrome in young adults.JAMA. 2002; 287: 2081-2089
- Alcohol consumption, binge drinking, and early coronary calcification.Am J Epidemiol. 2005; 161: 423-433
- The CARDIA dietary history.J Am Diet Assoc. 1991; 91: 1104-1112
- A study of the reliability and comparative validity of the cardia dietary history.Ethn Dis. 1994; 4: 15-427
- Validity and reliability of short physical activity history.J Cardiopulm Rehabil. 1990; 9: 448-459
- Cardiorespiratory fitness in young adulthood and the development of cardiovascular disease risk factors.JAMA. 2003; 290: 3092-3100
- Cannabinoid receptor antagonists and obesity.Curr Opin Investig Drugs. 2004; 5: 389-394
- The effects of smoked marijuana on metabolism and respiratory control.Am Rev Respir Dis. 1978; 118: 885-891
- Behavioral factors and blood pressure in black college students.J Chronic Dis. 1987; 40: 131-136
- Alcohol consumption and blood pressure Kaiser-Permanente Multiphasic Health Examination data.N Engl J Med. 1977; 296: 1194-1200
- Nicotine does not affect plasma lipoprotein concentrations in healthy men.Scand J Clin Lab Invest. 1989; 49: 149-153
- Effects of the transdermal nicotine patch on normalization of HDL-C and its subfractions.Prev Med. 2000; 31: 148-152
- Cigarette smoking and HDL cholesterol.Atherosclerosis. 1978; 30: 17-25
- Comparing cannabis with tobacco—again.BMJ. 2003; 327: 635-636
- Dose-related neurocognitive effects of marijuana use.Neurology. 2002; 59: 1337-1343
Article Info
Publication History
Footnotes
This study was supported by Contracts NO1-HC-48047 through 48050 and NO1-HC-95095 from the National Heart, Lung, and Blood Institute, National Institute of Health, Bethesda, Maryland. Dr. Rodondi was supported by Grant PBLAB-102353 from the Swiss National Foundation, Berne, Switzerland.