Current Issue
Alert me when new journal issues are available via
=free full text
Coronary Artery Disease
Relation of Body Mass Index to Mortality Among Men With Coronary Heart Disease Michal Benderly, Valentina Boyko, Uri Goldbourt pages 297-304 Abstract | Full Text | Full-Text PDF (1181 KB)
Impact of Chronic Obstructive Pulmonary Disease on Acute-Phase Outcome of Myocardial Infarction, 21 June 2010 Kohei Wakabayashi, Manuel A. Gonzalez, Cedric Delhaye, Itsik Ben-Dor, Gabriel Maluenda, Sara D. Collins, Asmir I. Syed, Michael A. Gaglia, Rebecca Torguson, Zhenyi Xue, William O. Suddath, Lowell F. Satler, Kenneth M. Kent, Joseph Lindsay, Augusto D. Pichard, Ron Waksman pages 305-309 Abstract | Full Text | Full-Text PDF (342 KB)
Dipyridamole Stress and Rest Myocardial Perfusion by 64-Detector Row Computed Tomography in Patients With Suspected Coronary Artery Disease Roberto C. Cury, Tiago A. Magalhães, Anna C. Borges, Afonso A. Shiozaki, Pedro A. Lemos, José Soares Júnior, José Cláudio Meneghetti, Ricardo C. Cury, Carlos E. Rochitte pages 310-315 Abstract | Full Text | Full-Text PDF (1356 KB)
Factors Influencing Local and Systemic Levels of Plasma Myeloperoxidase in ST-Segment Elevation Acute Myocardial Infarction Catriona J. Marshall, Mark Nallaratnam, Tessa Mocatta, David Smyth, Mark Richards, John M. Elliott, James Blake, Christine C. Winterbourn, Anthony J. Kettle, Dougal R. McClean pages 316-322 Abstract | Full Text | Full-Text PDF (995 KB)
Clinical Classification and Plaque Morphology Determined by Optical Coherence Tomography in Unstable Angina Pectoris Masato Mizukoshi, Toshio Imanishi, Atsushi Tanaka, Takashi Kubo, Yong Liu, Shigeho Takarada, Hironori Kitabata, Takashi Tanimoto, Kenichi Komukai, Kohei Ishibashi, Takashi Akasaka pages 323-328 Abstract | Full Text | Full-Text PDF (906 KB)
Incidence and Risk Factors of Late Target Lesion Revascularization After Sirolimus-Eluting Stent Implantation (3-Year Follow-Up of the j-Cypher Registry), 21 June 2010 Yoshihisa Nakagawa, Takeshi Kimura, Takeshi Morimoto, Masanori Nomura, Keijiro Saku, Seiichi Haruta, Toshiya Muramatsu, Masakiyo Nobuyoshi, Kazushige Kadota, Hiroshi Fujita, Ryozo Tatami, Nobuo Shiode, Hideo Nishikawa, Yoshisato Shibata, Shunichi Miyazaki, Yoshiharu Murata, Takashi Honda, Tomohiro Kawasaki, Osamu Doi, Yoshikazu Hiasa, Yasuhiko Hayashi, Masunori Matsuzaki, Kazuaki Mitsudo, j-Cypher Registry Investigators pages 329-336 Abstract | Full Text | Full-Text PDF (667 KB)
Comparison of Sirolimus-Eluting Stents With Paclitaxel-Eluting Stents in Saphenous Vein Graft Intervention (from a Multicenter Southern California Registry) Michael S. Lee, Patrick P. Hu, Joseph Aragon, Atman P. Shah, Jared Oyama, Jashdeep Dhoot, Zahid Iqbal, Nathaniel Jones, William Penny, Jonathan Tobis, Ehtisham Mahmud, William French pages 337-341 Abstract | Full Text | Full-Text PDF (504 KB)
Impact of Multivessel Coronary Artery Disease and Noninfarct-Related Artery Revascularization on Outcome of Patients With ST-Elevation Myocardial Infarction Transferred for Primary Percutaneous Coronary Intervention (from the EUROTRANSFER Registry), 21 June 2010 Artur Dziewierz, Zbigniew Siudak, Tomasz Rakowski, Wojciech Zasada, Jacek S. Dubiel, Dariusz Dudek pages 342-347 Abstract | Full Text | Full-Text PDF (257 KB)
Short- and Long-Term Outcomes of Coronary Artery Bypass Grafting or Drug-Eluting Stent Implantation for Multivessel Coronary Artery Disease in Patients With Chronic Kidney Disease, 21 June 2010 Guha Ashrith, Vei-Vei Lee, MacArthur A. Elayda, Ross M. Reul, James M. Wilson pages 348-353 Abstract | Full Text | Full-Text PDF (596 KB)
Comparison of Atorvastatin 80 mg/day Versus Simvastatin 20 to 40 mg/day on Frequency of Cardiovascular Events Late (Five Years) After Acute Myocardial Infarction (from the Incremental Decrease in End Points Through Aggressive Lipid Lowering [IDEAL] Trial) Terje R. Pedersen, Nilo B. Cater, Ole Faergeman, John J.P. Kastelein, Anders G. Olsson, Matti J. Tikkanen, Ingar Holme, Mogens Lytken Larsen, Christina Lindahl, Michael Szarek pages 354-359 Abstract | Full Text | Full-Text PDF (592 KB)
Review
Pathogenesis of Myocardial Ischemia-Reperfusion Injury and Rationale for Therapy Aslan T. Turer, Joseph A. Hill pages 360-368 Abstract | Full Text | Full-Text PDF (279 KB)
Arrhythmias and Conduction Disturbances
Obesity and Outcomes Among Patients With Established Atrial Fibrillation Afrooz Ardestani, Heather J. Hoffman, Howard A. Cooper pages 369-373 Abstract | Full Text | Full-Text PDF (221 KB)
Relationship of Myocardial Ischemia and Injury to Coronary Artery Disease in Patients With Supraventricular Tachycardia Radhika Nandur Bukkapatnam, Melissa Robinson, Samuel Turnipseed, Daniel Tancredi, Ezra Amsterdam, Uma Narasimhan Srivatsa pages 374-377 Abstract | Full Text | Full-Text PDF (166 KB)
Flow-Mediated Vasodilation and Endothelium Function in Children With Postural Orthostatic Tachycardia Syndrome Ying Liao, Stella Chen, Xueqin Liu, Qingyou Zhang, Yi Ai, Yuli Wang, Hongfang Jin, Chaoshu Tang, Junbao Du pages 378-382 Abstract | Full Text | Full-Text PDF (151 KB)
Safety and Cost-Effectiveness of Same Day Permanent Pacemaker Implantation Faizel Osman, Suresh Krishnamoorthy, Adnan Nadir, Phillip Mullin, Adrian Morley-Davies, John Creamer pages 383-385 Abstract | Full Text | Full-Text PDF (119 KB)
Systemic Hypertension
Comparison of Automated Oscillometric Versus Auscultatory Blood Pressure Measurement, 24 May 2010 Johanna Landgraf, Stanley H. Wishner, Robert A. Kloner pages 386-388 Abstract | Full Text | Full-Text PDF (111 KB)
Heart Failure
Radionuclide Angiographic Determination of Regional Left Ventricular Systolic Function During Rest and Exercise in Patients With Nonischemic Cardiomyopathy Treated With Cardiac Resynchronization Therapy Cinzia Valzania, Francesco Fallani, Gilberto Gavaruzzi, Mauro Biffi, Cristian Martignani, Igor Diemberger, Matteo Bertini, Giulia Domenichini, Matteo Ziacchi, Fredrik Gadler, Maria J. Eriksson, Frieder Braunschweig, Roberto Franchi, Angelo Branzi, Claudio Rapezzi, Giuseppe Boriani pages 389-394 Abstract | Full Text | Full-Text PDF (609 KB)
Predictors of Mitral Regurgitation Recurrence in Patients With Heart Failure Undergoing Mitral Valve Annuloplasty Agnieszka Ciarka, Jerry Braun, Victoria Delgado, Michel Versteegh, Eric Boersma, Robert Klautz, Robert Dion, Jeroen J. Bax, Nico Van de Veire pages 395-401 Abstract | Full Text | Full-Text PDF (373 KB)
Relation of ADRB1, CYP2D6, and UGT1A1 Polymorphisms With Dose of, and Response to, Carvedilol or Metoprolol Therapy in Patients With Chronic Heart Failure Linnea M. Baudhuin, Wayne L. Miller, Laura Train, Sandra Bryant, Karen A. Hartman, Mary Phelps, Mary LaRock, Allan S. Jaffe pages 402-408 Abstract | Full Text | Full-Text PDF (187 KB)
Valvular Heart Disease
Relation of Left Atrial Dysfunction to Pulmonary Artery Hypertension in Patients With Aortic Stenosis and Left Ventricular Systolic Dysfunction, 21 June 2010 Roberto M. Saraiva, Yoshiki Matsumura, Tetsuhiro Yamano, Neil Greenberg, James D. Thomas, Takahiro Shiota pages 409-416 Abstract | Full Text | Full-Text PDF (699 KB)
Congenital Heart Disease
Pregnancy Outcomes in Women With Transposition of the Great Arteries and Arterial Switch Operation Daniel Tobler, Susan M. Fernandes, Rachel M. Wald, Michael Landzberg, Omid Salehian, Samuel C. Siu, Jack M. Colman, Matthew Sermer, Candice K. Silversides pages 417-420 Abstract | Full Text | Full-Text PDF (122 KB)
Coronary Diameter and Vasodilator Function in Children Following Arterial Switch Operation for Complete Transposition of the Great Arteries Daniel R. Turner, Otto Muzik, Thomas J. Forbes, Nancy M. Sullivan, Tajinder P. Singh pages 421-425 Abstract | Full Text | Full-Text PDF (516 KB)
Left Ventricular Diastolic Heart Failure in Teenagers Who Underwent Balloon Aortic Valvuloplasty in Early Infancy Joshua D. Robinson, Pedro J. del Nido, Robert L. Geggel, Antonio R. Perez-Atayde, James E. Lock, Andrew J. Powell pages 426-429 Abstract | Full Text | Full-Text PDF (780 KB)
Usefulness of the Right Ventricular Systolic to Diastolic Duration Ratio to Predict Functional Capacity and Survival in Children With Pulmonary Arterial Hypertension, 21 June 2010 Jaime Alkon, Tilman Humpl, Cedric Manlhiot, Brian W. McCrindle, Janette T. Reyes, Mark K. Friedberg pages 430-436 Abstract | Full Text | Full-Text PDF (528 KB)
Miscellaneous
Electrocardiographic Changes Resulting From Pericardial Effusion Drainage, 21 June 2010 Hae Ok Jung, Ki Bae Seung, John E. Madias pages 437-441 Abstract | Full Text | Full-Text PDF (1414 KB)
Roundtable Discussion (CME)
AJC Editor's Consensus: Rheumatoid Arthritis and Atherosclerotic Cardiovascular Disease Vincent E. Friedewald, Peter Ganz, Joel M. Kremer, Philip J. Mease, James R. O'Dell, Thomas A. Pearson, C. Venkata S. Ram, Paul M. Ridker, Jane E. Salmon, William C. Roberts pages 442-447 Full Text | Full-Text PDF (192 KB)
Readers' Comments
All Red Yeast Rice Products Are Not Created Equal—or Legal David A. Mark page 448 Full Text | Full-Text PDF (79 KB)
Holter Heart Rate Variability: Are We Measuring Physical Activity? Jacques-Olivier Fortrat, Victor de Germain, Marc-Antoine Custaud pages 448-449 Full Text | Full-Text PDF (87 KB)
Erratum page 449 Full Text | Full-Text PDF (66 KB)
Frontmatter
Editorial Board page A3 Full-Text PDF (34 KB)
Contents page A5 Full-Text PDF (48 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us